<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WORLDVIEW &#187; National Punctuation Day</title>
	<atom:link href="http://worldviewpr.com/tag/national-punctuation-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldviewpr.com</link>
	<description>SEO PR: Internet Public Relations</description>
	<lastBuildDate>Wed, 28 Dec 2011 21:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEO boosts National Punctuation Day</title>
		<link>http://worldviewpr.com/2008/09/24/seo-boosts-national-punctuation-day/</link>
		<comments>http://worldviewpr.com/2008/09/24/seo-boosts-national-punctuation-day/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 21:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO PR]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet pr]]></category>
		<category><![CDATA[internet public relations]]></category>
		<category><![CDATA[National Punctuation Day]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo pr]]></category>
		<category><![CDATA[seo public relations]]></category>

		<guid isPermaLink="false">http://worldviewpr.com/?p=48</guid>
		<description><![CDATA[A rigorous SEO PR campaign helped boost National Punctuation Day (September 24) to national recognition this year with mentions in USA Today, Newsday, Atlanta Constitution, LA Times, Seattle Post, Chicago Sun Times, Columbus Dispatch, Boston Globe, Canada Post, Minneapolis Star-Tribune, Contra Costa Times, and Milwaukee Journal&#8212;not to mention over a hundred more daily papers and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A rigorous SEO PR campaign helped boost <a href="http://nationalpunctuationday.com">National Punctuation Day</a> (September 24) to national recognition this year with mentions in USA Today, Newsday, Atlanta Constitution, LA Times, Seattle Post, Chicago Sun Times, Columbus Dispatch, Boston Globe, Canada Post, Minneapolis Star-Tribune, Contra Costa Times, and Milwaukee Journal&#8212;not to mention over a hundred more daily papers and over 8,000 web mentions. The <a href="http://www.prweb.com/releases/english_grammar/writing_punctuation/prweb1305814.htm">press release</a> hit the sweet spot between focused keywords enmeshed within a compelling narrative that included no punctuation whatever in the lead paragraph. The SEO combined with a target mailing and expert followup by PR guy and numerous client interviews put a punctuation mark at the end of a successful campaign this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://worldviewpr.com/2008/09/24/seo-boosts-national-punctuation-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/7 queries in 0.006 seconds using apc
Object Caching 246/248 objects using apc

Served from: worldviewpr.com @ 2012-02-08 11:21:02 -->
